Ooni Koda 16 Essentials Bundle
What's in this bundle?
- Gas fuelled for the ultimate ease and control
- Reaches 500°C ( 950°F) in 20 minutes
- Cook stone-baked fresh pizza in just 60 seconds.
- Extra-large cooking area for 16” pizzas, meat joints, breads and more!
- Innovative L-shaped flame for one-turn cooking
 
Dive Into The Details
Discover which oven is the best fit for your cooking style.
| Pizza Ovens | ||||||||
|---|---|---|---|---|---|---|---|---|
| Best For  |  |  |  |  |  |  |  |  | 
| Fuel Type |  |  |  |  |  |  |  |  | 
| Where It Can Be Used | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | 
| Product Rating |  |  |  |  |  |  |  |  | 
| Awards |  |  |  |  |  |  |  |  | 
| Registered Warranty  |  |  |  |  |  |  |  |  | 
| Great Pizza Guarantee  |  |  |  |  |  |  |  |  | 
| Maximum Pizza Size |  |  |  |  |  |  |  |  | 
| # of 30cm pizzas  |  |  |  |  |  |  |  |  | 
| Heat up time (400C - cook ready)  |  |  |  |  |  |  |  |  | 
| Temperature Range (C) |  |  |  |  |  |  |  |  | 
| Recharge Time |  |  |  |  |  |  |  |  | 
| Weight | 18.2 kg | 30.0 kg | 26.75 kg | 9.25 kg | 43.0 kg | 16.0 kg | 12.0 kg | 15.5 kg | 
| Pizza Stone Size (cm) |  |  |  | — |  |  |  |  | 
| Pizza Stone Thickness (mm) |  |  |  |  |  |  |  |  | 
| Total Pizza Stone Area (cm²) |  |  |  |  |  |  |  |  | 
| Opening Height (cm) |  |  |  |  |  |  |  |  | 
| Opening Width (cm) |  |  |  |  |  |  |  |  | 
| Unboxed Size (cm) |  |  |  |  |  |  |  |  | 
| G2 Gas Technology |  |  |  |  |  |  |  |  | 
| Gas Burner |  |  |  |  |  |  |  |  | 
| Gas Controls |  |  |  |  |  |  |  |  | 
| Gas Control Location |  |  |  |  |  |  |  |  | 
| Ignition Type |  |  |  |  |  |  |  |  | 
| Wind-Protected Ignition |  |  |  |  |  |  |  |  | 
| Fuel consumption kg/hr for 10 pizzas |  |  |  |  |  |  |  |  | 
| kW (BTU)* |  |  |  |  |  |  |  |  | 
| Ooni Connect Digital Temperature Hub Inclusion  |  |  |  |  |  |  |  |  | 
| Removable Glass Visor  |  |  |  |  |  |  |  |  | 
| Integrated Pizza Ledge |  |  |  |  |  |  |  |  | 
| Patented Flamekeeper  |  |  |  |  |  |  |  |  | 
| Enhanced Flameguard |  |  |  |  |  |  |  |  | 
| Flame Safety Device |  |  |  |  |  |  |  |  | 
| Portable |  |  |  |  |  |  |  |  | 
 
 
                
                 
                
                 
                
                 
                
                 
                
                 
                 
                 
                 
                     
                     
    
  
           
    
  
           
    
  
           
    
  
           
    
  
           
    
  
           
    
  
           
    
  
           
    
  
           
    
  
           
    
  
           
                 
                 
                 
                 
 
 
 
 








 
    