Compare Ooni Pizza Ovens
Select ovens to compare features
Metric
Imperial
Remove
Ooni Fyra 12 Wood Pellet Pizza Oven €299 |
Remove
Ooni Koda 12 Gas Powered Pizza Oven €349 |
Remove
Ooni Koda 16 Gas-Powered Pizza Oven €499 |
Remove
Ooni Karu 12 Multi-Fuel Pizza Oven €349 |
Remove
Ooni Pro 16 Multi-Fuel Pizza Oven €549 |
|
---|---|---|---|---|---|
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
|
|
Wood Pellets | Propane Gas | Propane Gas |
|
Wood, Charcoal & Propane Gas (with optional adaptor) |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
29.2 x 15.1 x 28.6″ 74.2 x 39.4 x 72.6cm | 15.7 x 11.6 x 24.8″ 40 x 29.5 x 63cm | 24.96 x 23.2 x 14.65″ 63.4 x 58.9 x 35cm | 30 x 15 x 31″ 77 x 40 x 80cm | 29 x 19 x 31″ 74 x 49 x 79cm |
|
22lbs 10kg | 20.4lbs 9.25kg | 40.1lbs 18.2kg | 26.5lbs 12kg | 48.5lbs 22kg |
|
15mins | 15mins | 20mins | 15mins | 20mins |
|
932°F 500°C | 932°F 500°C | 932°F 500°C | 932°F 500°C | 932°F 500°C |
|
Yes, with Gas burner | Yes, with Gas burner | |||
|
Powder-coated carbon steel | Powder-coated carbon steel | Powder-coated carbon steel | Brushed 430 stainless steel | Brushed stainless steel |
|
0.4″ cordierite stone 10mm cordierite stone | 0.4″ cordierite stone 10mm cordierite stone | 0.6″ cordierite stone 15mm cordierite stone | 0.6″ cordierite stone 15mm cordierite stone | 0.6″ cordierite stone 15mm cordierite stone |
|
13 x 13″ 33 x 33cm | 13 x 13″ 33 x 33cm | 16 x 16″ 41 x 41cm | 13 x 13″ 33 x 33cm | 17.7 x 17.7″ 44 x 44cm |
|
3.34″ 85mm | 3.22″ 82mm | 4.37″ 111mm | 3.89″ 99mm | 6.14″ 156mm |
|
2.5lbs for 10 pizzas 1.13kg for 10 pizzas | 0.9lbs for 10 pizzas 0.4kg for 10 pizzas | 1.3lbs for 10 pizzas 0.6kg for 10 pizzas | 3.3lbs for 10 pizzas 1.5kg for 10 pizzas | 5lbs for 10 pizzas 2.3kg for 10 pizzas |
|
- | 0.63 lb/hr 0.28 kg/hr | 1.3 lb/hr 0.59 kg/hr | 0.74 lb/hr 0.34 kg/hr | 1.04 lb/hr 0.47 kg/hr |
|
- | 4kWh (13649 BTU) | 8.49kw (29000 BTU) | 5.0kw (17060.7 BTU) | 7.1kw (24226.2 BTU) |
|
|||||
More Info | |||||
View More | View More | View More | View More | View More |
*Estimates